Love must be
sincere. Hate what is evil; cling to what is good. Be devoted
to one another in brotherly love. Honor one another above yourselves.
Never be lacking in zeal, but keep your spiritual fervor, serving the
Lord. Be joyful in hope, patient in affliction, faithful in prayer. Share
with God's people who are in need. Practice hospitality. (Romans 12:9-13
NIV)
http://football.fantasysports.yahoo.com
These are the final selections
(in the Final column). I took into consideration the suggestions from the
myself and the 3 teams that submitted point suggestions for the final scoring
system. Good luck, and remember: "we all play
by the same rules!"
|
2003 BigD |
Current | theShizzleFoNizzles | Randos Commandos | Fandingos | SuperMutts | Final | ||
| Shane | Randy | Tait | Todd | |||||
| Bench Players | QB: | 1 | 2 | 2 | 2 | 2 | 2 | |
| RB: | 2 | 2 | ||||||
| WR: | 3 | 3 | ||||||
| TE: | 1 | 2 | 1 | |||||
| K: | 1 | 2 | 1 | |||||
| DEF: | 1 | 2 | 2 | 1 | ||||
| Bench: | 6 | 3-4 | 4 | 3 | 5 | 4 | ||
| League Settings | Fractional Pts: | No | Yes | Yes | Yes | Yes | ||
| Negative Pts: | Yes | No | Yes | |||||
| Waiver Time: | 2 days | 2 days | ||||||
| Trade Reject | 2 days | 3 days | 2 days | |||||
| Points / Scoring System | QB | Passing Yds | 1pt / 50yds | 1pt / 25yds | 1pt / 25yds | 1pt / 25yds | 1pt / 25yds | |
| Passing TD | 6pt / 1TD | 7pt / 1td | 4 | 6pt / 1TD | ||||
| Int | -2pt / int | -2pt / int | ||||||
| RB | Rushing Yds | 1pt / 20yds | 2pt-100+/3pt-150+ | 1pt / 10yds | 1pt / 10yds | 1pt / 15yds | ||
| Rushing TD | 6pt / 1TD | 7pt / 1td | 4 | 6pt / 1TD | ||||
| Rec | Reception Yds | 1pt / 20yds | 3pt-100+/4pt-200+ | 1pt / 10yds | 1pt / 10yds | 1pt / 15yds | ||
| Receptions | n/a | 1pt / 1rcpt | n/a | |||||
| Reception TD | 6pt / 1TD | 7pt / 1td | 6 | 6pt / 1TD | ||||
| ? | Return TD | 6pt / 1TD | 10pt / 1td | n/a | ||||
| ? | 2 Point Conv | 2pt / conv | 2pt / conv | |||||
| Any | Fumbles | -1 / fmbl | -1 / fumbl | |||||
| Fumbles Lost | -2 / fmbl | take off | take off | N/A | ||||
| Kicker | FG 0-19 | 3 | Revise | 3 | Revise | 3 | ||
| FG 20-29 | 3 | 4 | 3 | |||||
| FG 30-39 | 3 | 5 | 3 | |||||
| FG 40-49 | 4 | 6 | 4 | |||||
| FG 50+ | 5 | 8 | 5 | |||||
| FGM 0-19 | -5 | -3 | -3 | -3 | ||||
| FGM 20-29 | -5 | -3 | -3 | -3 | ||||
| FGM 30-39 | -4 | -2 | -2 | -2 | ||||
| FGM 40-49 | -3 | -1 | -1 | -1 | ||||
| FGM 50+ | -2 | 0 | 0 | 0 | ||||
| PAT Made | 1 | 1 | ||||||
| PAT Missed | -1 | -2 | -1 | |||||
| Defense | 0 Pts Allowed | 10 | 20 | 12 | 25 | 20 | 20 | |
| 1-6 Pts Allowed | 7 | 10 | 9 | 15 | 10 | 11 | ||
| 7-13 Pts Allowed | 4 | 4 | 4 | 8 | 4 | 5 | ||
| 14-20 Pts Allowed | 1 | 1 | 2 | 5 | 1 | 2 | ||
| 21-27 Pts Allowed | 0 | 0 | 0 | 3 | 0 | 1 | ||
| 28-34 Pts Allowed | -1 | -1 | -1 | 0 | -1 | -1 | ||
| 35+ Pts Allowed | -4 | -4 | -3 | -10 | -4 | -5 | ||
| Sack | 1 | 1 | 2 | 3 | 2 | 2 | ||
| Interception | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Fumb Recovery | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Touchdown | 6 | 6 | 6 | 6 | 6 | 6 | ||
| Safety | 2 | 2 | 4 | 5 | 2 | 3 | ||
| Block Kick | 2 | 2 | 4 | 2 | 3 | 3 | ||
| Return TD | 6 | 6 | 6 | 6 | 6 | 6 | ||
| If players had these stats: | ||||||||
| QB | 300y / 4td / 2int | 26 | 26 | 32 | 36 | 24 | ||
| RB | 140y / 2td / 1fmLst | 17 | 17 | 20 | 27 | 20 | ||
| WR | 120y / 1td | 12 | 12 | 15 | 19 | 18 | ||
| TE | 40y / 1td | 8 | 8 | 8 | 11 | 10 | ||
| K | 1-50, 2-30, 1-20, 2PAT, 1m-50, 1m-40 | 11 | 11 | 15 | 23 | 11 | ||
| DEF | 21pts, 3sack, 2 int, 1TD | 11 | 13 | 16 | 22 | 16 | ||
| T O T A L | 85 | 87 | 106 | 138 | 99 | |||
| If players had these stats: | ||||||||
| QB | 300y / 4td / 2int | 30.6% | 29.9% | 30.2% | 26.1% | 24.2% | ||
| RB | 140y / 2td / 1fmLst | 20.0% | 19.5% | 18.9% | 19.6% | 20.2% | ||
| WR | 120y / 1td | 14.1% | 13.8% | 14.2% | 13.8% | 18.2% | ||
| TE | 40y / 1td | 9.4% | 9.2% | 7.5% | 8.0% | 10.1% | ||
| K | 1-50, 1-30, 2PAT, 1m-50, 1m-40 | 12.9% | 12.6% | 14.2% | 16.7% | 11.1% | ||
| DEF | 21pts, 3sack, 2 int, 1TD | 12.9% | 14.9% | 15.1% | 15.9% | 16.2% | ||
| T O T A L | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |||
| Randy | I think it's more fun as the season goes on to see a lot of points. It keeps everyone in the game to have more opportunities for positive gains and fewer pitfalls for negative gains. For example... there's nothing like having a QB throw for 300+ yards, but TD's coming on short runs on the goal line and then get penalized for a couple of interceptions (one that's a hail mary at the end of a game that doesn't turn out to mean anything) and end up with only a couple of points. It's just more fun to keep checking the web site with bigger point potentials. | |||||||
| Shane |
1. We should definitely have fractional
points like we did last year. It only seems fair that a guy who throws for
199 yards gets more points than another QB who threw for 150, even if it's
only fractionally more. 2. TWO QB's DEFINITELY! I think it's much more fun when we have to play with 2 QB's (like last year too). 3. 6 bench players will make it much harder for the people at the bottom of the totem pole later in the season to catch up. I suggest whittling down that number, it will make the weeks more competitive and fun. (3-4 bench players is my recommendation) 4. Trade reject time should be increased to 3 days probably. That way those of us that don't have home access won't miss a weekend trade offer. 5. This might just be me, but I would love to increase the defenses point allotment for "zero points allowed" - which is almost unrealistic in the NFL - increase that to 20! Really reward a team if they can do that. And the "1-6 points allowed", which is also rare, the defenses should be rewarded if they can accomplish that. Increase that to 10! 6. Kickers stats are the only other thing I don't like. The negative point system seems really high for missing FG's. They practically cancel out the TD's. And missed FG's are much more common than other stats. It's demoralizing to see negative stats each week, and it might be better to revise the kickers stats. |
|||||||
| Tait | The reason I'd like to see 2 TEs, 2 Ks, and 2 DEFs is that with one of each, we don't have to work very hard at those positions and then everyone just fights over QBs first, RBs second and WRs third (as in the past). I'd like to even out the positions a bit more and make it so that we all have to work for the other positions to have a shot at winning. Otherwise, the top 10 Ks in the NFL will be taken early and then that position will be largely ignored the rest of the season. | |||||||
| Ed | I'm good with whatever scoring system. | |||||||
| Jimmy |
I hate to say this, but I agree with most of
Randy's scoring system. Oh, that hurt. Specifically, I agree that we
should have the QB points be based on multiples of 25, not 50 and RBs and
WRs based on 10 and 20. At best, the top Kickers score half of what QBs, RBs and WRs score. Why make them less significant by taking points away? I know some leagues subtract points for missed FGs, but that's just annoying and makes kickers even less important. I only want to deal with one kicker and one tight end. I'm sure that with two, I'd end up with them combining for negative ten points somewhere in the season. Anyway, Kickers and Tight Ends are just not fun to deal with. I don't like the idea of going down to three or four subs. I want a minimum of five. If you have three subs (assuming 1 QB, RB, and WR - which is a must), and your defense, kicker or TE has an off week - what do you do? Then, you know we're all going to have someone get hurt that we need to hold on to, so that puts us at five at a minimum. Both sides have their own argument on which is better for strategy, so I'll leave that one out, but I think we need to have fun. I see it the same as Randy's statement about people have more fun with lots of points. This could really take the fun away when you're stressing over dropping a good player just to not play a man short. If we have ten or less teams, then I'll say two starting QBs. If we have more than ten teams, then I only want 1 starting QB. I'd rather not have to depend on Chad Hutchinson to get my points. |
|||||||
| Scot |
Hey guys, I like the idea of more points and I also agree that if we have 10 or less teams then it's ok to have 2 QB's otherwise, there just aren't enough QB's that can help you more than hurt you when you have to play 2 in a 12 to 15 team league. I will take a look at the spreadsheet as soon as I get a chance and put my other 2 cents worth in . Scotib |
|||||||